Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming April holidays.
Please refer to the table below outlining the affected instruments:
Date | April 1st (Monday) 2024 | April 2nd (Tuesday) 2024 | April 4th (Thursday) 2024 | April 5th (Friday) 2024 |
---|---|---|---|---|
Holiday | Easter | Easter | Ching Ming Festival | Ching Ming Festival |
UK100 | Closed | Late open at 03:00 | Normal | Normal |
UK100ft | Closed | Late open at 03:00 | Normal | Normal |
GER40 | Closed | Normal | Normal | Normal |
GER40ft | Closed | Normal | Normal | Normal |
EUSTX50 | Closed | Late open at 03:15 | Normal | Normal |
FRA40 | Closed | Late open at 09:00 | Normal | Normal |
FRA40ft | Closed | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal |
HKG33 | Closed | Normal | Closed | Normal |
HK50ft | Closed | Normal | Closed | Normal |
AUS200 | Closed | Late open at 01:50 | Normal | Normal |
SA40 | Closed | Normal | Normal | Normal |
XALUSD | Closed | Normal | Normal | Normal |
Cocoa | Late open at 14:30 | Normal | Normal | Normal |
Coffee | Late open at 14:30 | Normal | Normal | Normal |
Sugar | Late open at 14:30 | Normal | Normal | Normal |
USDINR | Closed | Normal | Normal | Normal |
USDTWD | Normal | Normal | Closed | Closed |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Client, Please be informed that the trading hours for the following products will…
We are pleased to announce that STARTRADER MyAccount is scheduled for system upgrade starting at…
Are you thinking of trading with commodities in India? MCX (the Multi Commodity Exchange) is…
https://youtu.be/WxnjGRkCUW0 Monday Market Pulse: A strong start for markets! 📈 Nasdaq & S&P jump on…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.