Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of June 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | June 8th (Thursday) 2023 | June 12th (Monday) 2023 | June 16th (Friday) 2023 | June 19th (Monday) 2023 | June 22nd (Thursday) 2023 | June 23rd (Friday) 2023 |
---|---|---|---|---|---|---|
Holiday | Corpus Christi Day | The King’s Birthday | Youth Day | Juneteenth | Dragon Boat Festival | Dragon Boat Festival |
US30 | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
DJ30ft | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
SPX500 | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
SP500ft | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
NAS100 | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
NAS100ft | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
US2000 | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
JPN225 | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
JPN225ft | Normal | Normal | Normal | Closed at 20:00 | Normal | Normal |
UK100 | Normal | Normal | Normal | Closed at 23:00 | Normal | Normal |
UK100ft | Normal | Normal | Normal | Closed at 23:00 | Normal | Normal |
GER40 | Normal | Normal | Normal | Closed at 23:00 | Normal | Normal |
GER40ft | Normal | Normal | Normal | Closed at 23:00 | Normal | Normal |
EUSTX50 | Normal | Normal | Normal | Closed at 23:00 | Normal | Normal |
HKG33 | Normal | Normal | Normal | Normal | Closed | Normal |
HK50ft | Normal | Normal | Normal | Normal | Closed | Normal |
AUS200 | Normal | Opened at 10:10 | Normal | Normal | Normal | Normal |
VIX | Normal | Normal | Normal | Closed at 18:30 | Normal | Normal |
SA40 | Normal | Normal | Closed | Normal | Normal | Normal |
BVSPX | Closed | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Normal | Normal | Closed at 17:00 | Normal | Normal |
XPTUSD | Normal | Normal | Normal | Closed at 17:00 | Normal | Normal |
UKOUSD | Normal | Normal | Normal | Closed at 20:30 | Normal | Normal |
UKOUSDft | Normal | Normal | Normal | Closed at 20:30 | Normal | Normal |
USOUSD | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
CL-OIL | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
NG | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
Gasoil | Normal | Normal | Normal | Closed at 20:30 | Normal | Normal |
Copper | Normal | Normal | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Normal | Normal | Closed | Normal | Normal |
OJ | Normal | Normal | Normal | Closed | Normal | Normal |
Cocoa | Normal | Normal | Normal | Closed | Normal | Normal |
Coffee | Normal | Normal | Normal | Closed | Normal | Normal |
Sugar | Normal | Normal | Normal | Closed | Normal | Normal |
Soybean | Normal | Normal | Normal | Closed | Normal | Normal |
Wheat | Normal | Normal | Normal | Closed | Normal | Normal |
USDBRL | Normal | Normal | Normal | Closed | Normal | Normal |
USDCOP | Normal | Closed | Normal | Closed | Normal | Normal |
USDCLP | Normal | Normal | Normal | Closed | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Closed | Closed |
US shares | Normal | Normal | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.