Market Closure in May
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming May holidays.
Please refer to the table below outlining the affected instruments:
Date | May 27th (Monday) 2024 |
May 28th (Tuesday) 2024 |
May 29th (Wednesday) 2024 |
May 30th (Thursday) 2024 |
---|---|---|---|---|
Holiday | Memorial Day | Memorial Day | General Elections | Corpus Christi |
US30 | Early Close at 20:00 | Normal | Normal | Normal |
DJ30ft | Early Close at 20:00 | Normal | Normal | Normal |
SPX500 | Early Close at 20:00 | Normal | Normal | Normal |
SP500ft | Early Close at 20:00 | Normal | Normal | Normal |
NAS100 | Early Close at 20:00 | Normal | Normal | Normal |
NAS100ft | Early Close at 20:00 | Normal | Normal | Normal |
US2000 | Early Close at 20:00 | Normal | Normal | Normal |
JPN225 | Early Close at 20:00 | Normal | Normal | Normal |
JPN225ft | Early Close at 20:00 | Normal | Normal | Normal |
UK100 | Closed | Late open at 03:00 | Normal | Normal |
UK100ft | Closed | Late open at 03:00 | Normal | Normal |
GER40 | Early Close at 23:00 | Normal | Normal | Normal |
GER40ft | Early Close at 23:00 | Normal | Normal | Normal |
HKG33 | Early Close at 11:30 | Normal | Normal | Normal |
HK50ft | Early Close at 11:30 | Normal | Normal | Normal |
VIX | Early Close at 18:30 | Normal | Normal | Normal |
SA40 | Normal | Normal | Closed | Normal |
BVSPX | Normal | Normal | Normal | Closed |
GOLD | Early Close at 20:15 | Normal | Normal | Normal |
SILVER | Early Close at 20:15 | Normal | Normal | Normal |
XPDUSD | Early Close at 20:15 | Normal | Normal | Normal |
XPTUSD | Early Close at 20:15 | Normal | Normal | Normal |
XALUSD | Early Close | Normal | Normal | Normal |
UKOUSD | Early Close at 20:15 | Normal | Normal | Normal |
UKOUSDft | Early Close at 20:15 | Late open at 03:00 | Normal | Normal |
USOUSD | Early Close at 20:15 | Normal | Normal | Normal |
CL-OIL | Early Close at 20:15 | Normal | Normal | Normal |
NG | Early Close at 21:30 | Normal | Normal | Normal |
GAS | Early Close at 21:30 | Normal | Normal | Normal |
Gasoil | Early Close at 20:30 | Normal | Normal | Normal |
Copper | Early Close at 21:30 | Normal | Normal | Normal |
Cotton | Closed | Normal | Normal | Normal |
OJ | Closed | Normal | Normal | Normal |
Cocoa | Closed | Normal | Normal | Normal |
Coffee | Closed | Normal | Normal | Normal |
Sugar | Closed | Normal | Normal | Normal |
Soybean | Closed | Normal | Normal | Normal |
Wheat | Closed | Normal | Normal | Normal |
USDBRL | Normal | Normal | Normal | Closed |
US shares | Closed | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.