Market Closure in October
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming October holidays.
Please refer to the table below outlining the affected instruments:
Date | October 2nd (Monday) 2023 | October 3rd (Tuesday) 2023 | October 9th (Monday) 2023 | October 10th (Tuesday) 2023 |
---|---|---|---|---|
Holiday | National Day | National Foundation Day | Indigenous People’s Day | ROC National Day |
HKG33 | Closed | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCLP | Normal | Normal | Closed | Normal |
USDCOP | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Closed |
USDKRW | Normal | Closed | Closed | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.