Market Closure in September
Dear Clients,
Please refer to the following table for the changes in the trading hours in September 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change.
For the most accurate information, please refer to the information on the trading platform.
Date | Sep 16th (Friday) 2022 | Sep 19th (Monday) 2022 | Sep 20th (Tuesday) 2022 | Sep 22nd (Thursday) 2022 |
---|---|---|---|---|
Holiday | The Queen’s Funeral | The Queen’s Funeral | The Queen’s Funeral | Day of Mourning for The Queen |
Cocoa | normal | Opened at 14:30 | normal | normal |
Coffee | normal | Opened at 14:30 | normal | normal |
Sugar | normal | Opened at 14:30 | normal | normal |
UK100 | Closed at 23:00 | Closed | Opened at 03:00 | normal |
AUS200 | normal | normal | normal | Opened at 10:10 |
UK100ft | Closed at 23:00 | Closed | Opened at 03:00 | normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.