Dear Valued Client,
Please note that in observance of the upcoming Daylight Saving Time in EU/UK, there will be changes to STARTRADER’s trading schedule from 29th October 2023.
Kindly refer to the table below outlining the affected instruments:
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | Monday-Thursday: 12:45-20:30 Friday: 12:45-20:27 |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 12:15-20:30 Friday: 12:15-20:27 |
|
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 11:30-20:00 Friday: 11:30-19:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 02:00-24:00 Tuesday-Thursday:00:00-01:00; 03:00-24:00 Friday: 00:00-01:00; 03:00-23:57 |
|
XALUSD | Aluminium vs. US Dollar | Monday- Thursday: 04:00-22:00 Friday: 04:00-21:57 |
|
Indices | GER40 | GER40 Cash | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
GER40ft | GER40 Future | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
ES35 | ES35 Index Cash | Monday-Thursday: 10:00-21:00 Friday: 10:00-20:57 |
*All hours are provided in GMT+3 (Server Time in MT4/MT5.)
If you use an EA/Indicator that requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.sthub.cc/.